Carlyle is a small, “hometown” community situated approximately 50 miles east of St. Louis, Missouri, in Clinton County, and on the south shores of Carlyle Lake. Depending upon one’s perspective, Carlyle could be considered a member in any number of larger regional “communities.” The table below details several different perspectives of what one may be considered Carlyle’s “labor market” (the region which comprises workers who are perhaps willing to drive to Carlyle for a job).
|
Unemployed | |||||
| Unit | Population 2005 Est. |
Labor Force Sep. 2006 |
Sep. 2006 (TOTAL) |
% Sep 2006 |
% Sep 2005 |
| City of Carlyle | 3,377 | ||||
| Clinton Co. | 36,095 | 19,262 | 1,056 | 5.5 | 5.2 |
| Bond Co. | 18,027 | 8,765 | 508 | 5.8 | 5.7 |
| Calhoun Co. | 5,163 | 2,697 | 224 | 8.3 | 8.4 |
| Fayette Co. | 21,713 | 10,235 | 751 | 7.3 | 7.7 |
| Jefferson Co. | 40,434 | 21,233 | 1,113 | 5.2 | 5.8 |
| Jersey Co. | 22,456 | 11,973 | 775 | 6.5 | 5.8 |
| Macoupin Co. | 49,111 | 25,334 | 1,616 | 6.4 | 6.4 |
| Madison Co. | 264,309 | 139,460 | 7,866 | 5.6 | 5.7 |
| Marion Co. | 40,144 | 18,953 | 1,296 | 6.8 | 6.6 |
| Monroe Co. | 31,040 | 17,962 | 916 | 5.1 | 4.8 |
| Randolph Co. | 33,122 | 15,635 | 887 | 5.7 | 5.7 |
| St. Clair Co. | 260,067 | 125,207 | 8,026 | 6.4 | 6.7 |
| Washington Co. | 14,922 | 8,634 | 416 | 4.8 | 4.4 |
| SUBTOTAL | 839,980 | 425,350 | 25,450 | ||
| "Metro East Corridor"1 | 560,471 | 283,929 | 16,948 | 6.0 | |
| Carlyle's "Labor Market"2 | 633,564 | 320,281 | 19,168 | 6.0 | |
| SCIGA Region3 | 130,901 | 65,849 | 4,027 | 6.1 | |
| St. Louis, MO–IL MSA (IL Part Only)4 |
686,268 | 350,660 | 20,987 | 6.0 | |
| Local Workforce Investment (WIA) Area #245 |
375,246 | 186,700 | 11,301 | 6.1 | |
1
Counties of Clinton, St. Clair, and Madison
2
Counties of Clinton, Bond, Madison and
Washington
3 Counties of Clinton, Bond,
Washington, Fayette, and Marion
4 Counties of Clinton, Bond, Calhoun, Jersey,
Macoupin, Madison,
Monroe, and St. Clair
Counties
5 Counties of Clinton, Monroe, Randolph,
St. Clair, and Washington
All figures compiled using the Illinois Dept. of Employment
Security, LMI. Figures not seasonally adjusted. For the
full report, visit http://lmi.ides.state.il.us/download/January2007_LAUS.PDF.
