Available Sites
DISCLAIMER: This page is still under construction.
The City offers this page and information as a courtesy to the general public
and as an economic development tool. Although we try our best to keep this
page complete and up-to-date, the City cannot guarantee the information provided
on this page to be accurate. Please contact the real estate agent noted
with each property for official data. To view updated Nearest Traffic
Count's that are compiled from the Illinois Department of Transportation
click here. Please also contact the City of
Carlyle at 618-594-2468 with any requests to facilitate communication with
property owners and/or agents.
| Property | Details |
1190 Franklin Street, Carlyle

View Broker Website: Johnson Properties LLC |
| Building Type | Zoning | TIF District |
| Commercial | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 0.34 acres | 870 sq. ft. | 6000-10000 as of 01/30/2012 |
| Agent/Phone: | John Eichenlaub (618) 570-8344 |
| Description: | Corner lot of Rt50 & Hwy127 |
|
910 Franklin Street, Carlyle

View Broker Website: Equity 55 |
| Building Type | Zoning | TIF District |
| Commercial | B1 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 0.49 acres | 13,290 sq. ft. | 7500-8000 as of 01/30/2012 |
| Agent/Phone: | Ed Kleber (618) 654-5575 |
| Description: | 161' Highway Frontage (Hwy 50) |
|
2431 Franklin Street, Carlyle

View Agent Website: Barber Murphy |
| Building Type | Zoning | TIF District |
| Retail/Office | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 0.71 acres | 11,700 sq. ft. | 5700-7600 as of 01/30/2012 |
| Agent/Phone: | Doug Hollenkamp (618) 954-9319 |
| Description: | |
|
2591 12th Street, Outlot#2 Carlyle
View Agent Website: Walmart Realty |
| Building Type | Zoning | TIF District |
| Commercial | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 1.16 acres | NA | 5700-6700 as of 01/30/2012 |
| Agent/Phone: | Jim Rosen (314) 968-9898 |
| Description: | Multiple lots available. See Agent
Website. |
|
1271 Franklin Street
 |
| Building Type | Zoning | TIF District |
| Retail/Office | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| N/A | 3600 / 1600 | 7400-10,400 as of 01/30/12 |
| Agent/Phone: | Mike Schuette (618) 526-7203 Ext.18 |
| Description: | Two Parcells For Lease. A 3,600 & 1,600
Square Foot Parcel available. |
|
