| Property | Details |
1130 12th Street, Carlyle

For additional details
click here
|
| Building Type | Zoning | TIF District |
| Retail / Office | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| N/A | 4600 sq. ft. | 10,200-11,600 as of 03/29/2012 |
| Agent/Phone: | Ben Behrens 6718-920-6126 |
| Description: | Hwy frontage on HWY 127 |
|
1170 12th Street, Carlyle

For additional details
click here
|
| Building Type | Zoning | TIF District |
| Retail / Office | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| N/A | 1100 sq. ft. | 10,200-11,600 as of 03/29/2012 |
| Agent/Phone: | Ben Behrens 6718-920-6126 |
| Description: | Hwy frontage on HWY 127 |
|
551 9th Street Rear, Carlyle

|
| Building Type | Zoning | TIF District |
| Office | B1 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| N/A | 270 sq. ft. | 7500-8000 as of 03/02/2012 |
| Agent/Phone: | Dan or Carol Imming (618) 228-7771 |
| Description: | Right downtown across from the courthouse. |
|
1190 Franklin Street, Carlyle

|
| Building Type | Zoning | TIF District |
| Commercial | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 0.34 acres | 870 sq. ft. | 6000-10000 as of 01/30/2012 |
| Agent/Phone: | Karla Caplinger (618) 977-1904 |
| Description: | Corner lot of Rt50 & Hwy127 |
|
910 Franklin Street, Carlyle

View Broker Website: Equity 55 |
| Building Type | Zoning | TIF District |
| Commercial | B1 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 0.49 acres | 13,290 sq. ft. | 7500-8000 as of 01/30/2012 |
| Agent/Phone: | Ed Kleber (618) 654-5575 |
| Description: | 161' Highway Frontage (Hwy 50) |
|
2431 Franklin Street, Carlyle

View Agent Website: Barber Murphy |
| Building Type | Zoning | TIF District |
| Retail/Office | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 0.71 acres | 11,700 sq. ft. | 5700-7600 as of 01/30/2012 |
| Agent/Phone: | Doug Hollenkamp (618) 954-9319 |
| Description: | |
|
2591 12th Street, Outlot#2 Carlyle

View Agent Website: Walmart Realty |
| Building Type | Zoning | TIF District |
| Commercial | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 1.16 acres | NA | 5100-7900 as of 01/30/2012 |
| Agent/Phone: | Jim Rosen (314) 968-9898 |
| Description: | Located next to Carlyle Super Wal-Mart |
|
2591 12th Street, Outlot#3 Carlyle

View Agent Website: Walmart Realty |
| Building Type | Zoning | TIF District |
| Commercial | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 1.03 acres | NA | 5100-7900 as of 01/30/2012 |
| Agent/Phone: | Jim Rosen (314) 968-9898 |
| Description: | Located next to Carlyle Super Wal-Mart |
|
2591 12th Street, Outlot#4 Carlyle

View Agent Website: Walmart Realty |
| Building Type | Zoning | TIF District |
| Commercial | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| 1.03 acres | NA | 5100-7900 as of 01/30/2012 |
| Agent/Phone: | Jim Rosen (314) 968-9898 |
| Description: | Located next to Carlyle Super Wal-Mart |
|
1271 Franklin Street
 |
| Building Type | Zoning | TIF District |
| Retail/Office | B2 | Yes |
| Lot Size | Square Footage | Nearest Traffic Count |
| N/A | 3600 / 1600 | 7400-10,400 as of 01/30/12 |
| Agent/Phone: | Mike Schuette (618) 526-7203 Ext.18 |
| Description: | Two Parcells For Lease. A 3,600 & 1,600
Square Foot Parcel available. |
|